CHILDREN | TEENAGERS | ADULTS | ||||||
AGE | USTA RANK | NINJA BELT | AGE | USTA RANK | NINJA BELT | AGE | USTA RANK | NINJA BELT |
5 | 1.0 | WHITE | 13 | 1.5 | WHITE | 20 | 1.0 | WHITE |
6 | 1.5 | YELLOW | 14 | 2.0 | YELLOW | 25 | 1.5 | YELLOW |
7 | 2.0 | BLUE | 15 | 2.5 | BLUE | 30 | 2.0 | BLUE |
8 | 2.5 | GREEN | 16 | 3.0 | GREEN | 35 | 2.5 | GREEN |
9 | 3.0 | PURPLE | 17 | 3.5 | PURPLE | 40 | 3.0 | PURPLE |
10 | 3.5 | BROWN | 18 | 4.0 | BROWN | 45 | 3.5 | BROWN |
11 | 4.0 | BLACK | 19 | 4.5 | BLACK | 50 | 4.0 | BLACK |
12 | 4.5 | BLACK | 55 + | 4.5 | BLACK | |||
Courses
- Home
- Courses